Message-ID: <24374438.1075840007774.JavaMail.evans@thyme>
Date: Tue, 2 Oct 2001 18:38:34 -0700 (PDT)
From: kysa.alport@enron.com
To: shift.dl-portland@enron.com
Subject: Real Time Deals for October 3rd
Cc: diana.scholtes@enron.com, sean.crandall@enron.com
Mime-Version: 1.0
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
Bcc: diana.scholtes@enron.com, sean.crandall@enron.com
X-From: Alport, Kysa </O=ENRON/OU=NA/CN=RECIPIENTS/CN=KALPORT>
X-To: DL-Portland Real Time Shift </O=ENRON/OU=NA/CN=RECIPIENTS/CN=DL-PortlandRealTimeShift>
X-cc: Scholtes, Diana </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Dscholt>, Crandall, Sean </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Scranda>
X-bcc: 
X-Folder: \ExMerge - Williams III, Bill\SymesEES
X-Origin: WILLIAMS-W3
X-FileName: 

 	  	  	  	  	  	  	  	  	  	  	 
Desk	 Short Term Northwest	 Short Term California	 Short Term Southwest	  	 
Flow Date	 10/3/2001	 10/3/2001	 10/3/2001	 10/3/2001	 10/3/2001	 10/3/2001	 10/3/2001	 10/3/2001	 10/3/2001	  	 
Deal Number	 799806	  	  	 800016	  	  	  	  	  	  	 
Delivery Point	 Portland General System	  	  	 SP	  	  	  	  	  	  	 
CTPY	 Portland General Electric	  	  	 CA Imbalance	  	  	  	  	  	  	 
MWH	 25	  	  	 25	  	  	  	  	  	  	 
Hours	 off peak	  	  	 OP	  	  	  	  	  	  	 
Price	 N/A	  	  	 N/A	  	  	  	  	  	  	 
 	  	  	 
 	 Short Term Northwest	 Short Term California	 Short Term Southwest	  	 
1	 0.00	 0.00	 0.00	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	 
2	 0.00	 0.00	 0.00	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	 
3	 0.00	 0.00	 0.00	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	 
4	 0.00	 0.00	 0.00	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	 
5	 0.00	 0.00	 0.00	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	 
6	 0.00	 0.00	 0.00	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	 
7	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	 
8	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	 
9	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	 
10	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	 
11	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	 
12	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	 
13	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	 
14	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	 
15	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	 
16	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	 
17	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	 
18	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	 
19	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	 
20	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	 
21	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	 
22	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	 
23	 0.00	 0.00	 0.00	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	 
24	 0.00	 0.00	 0.00	 25.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	 
Total	 400.00	 0.00	 0.00	 200.00	 0.00	 0.00	 0.00	 0.00	 0.00	  	 
 	  	  	 
											